|
Save with these alternative compatibles
|
Xerox has upped the ante one more time with the Phaser 7400/DN. This amazingly fast color laser printer will be the end of your office's clogged print jobs and excruciating waiting times at the printer. The 7400/DN will crank out color documents at up to 36 ppm and black-and-white documents print at up to 40 ppm. At 600 x 1200 dpi resolution the Phaser 7400/DN will print crisp text and vivid color images that are ideal for flow charts spreadsheets and marketing materials. This very affordable very powerful color laser printer can also handle wide-format printing of up to 12" x 18" documents and cover stock up to 100 lb Cover (270 g/m²). The Phaser 7400/DN uses a 800 MHz processor and 256 MB of RAM which means many employees can use the same printer efficiently without having to wade through network traffic or stand around waiting for documents to print. The Xerox Phaser 7400/DN provides a high-quality and versatile solution to all your office printing needs.
| Main Specifications |
| Product Description | Xerox Phaser 7400DN - printer - color - LED |
| Printer Type | Workgroup printer - LED - color |
| Dimensions (WxDxH) | 25.2 in x 24.5 in x 18.5 in |
| Weight | 185.2 lbs |
| Max Media Size (Standard) | Tabloid Extra (12 in x 18 in), SRA3 |
| Max Media Size (Custom) | 12.6 in x 18 in |
| Print Speed | Up to 40 ppm - B/W ¦ Up to 36 ppm - color |
| Max Resolution ( B&W ) | 600 dpi x 1200 dpi |
| Max Resolution ( Color ) | 600 dpi x 1200 dpi |
| Duplex Printout | Duplex |
| Interface | USB, Ethernet 10/100Base-TX |
| Processor | PowerPC 800 MHz |
| RAM Installed ( Max ) | 256 MB ( 1 GB ) |
| Language Simulation | PCL 5C, PostScript 3 |
| Media Type | Envelopes, transparencies, labels, plain paper, business cards, synthetic paper |
| Total Media Capacity | 800 sheets |
| Monthly Duty Cycle | 150000 pages |
| Networking | Print server - Ethernet, Fast Ethernet |
| Power | AC 120 V |
| System Requirements | Microsoft Windows NT 4.0, Red Hat Linux 9, HP-UX 11.x, IBM AIX 4.3.3, Novell NetWare 5.x, Apple MacOS 9.x, SunSoft Solaris 2.8, Apple MacOS X 10.2 or later, Microsoft Windows Server 2003, Novell NetWare 6.5, SunSoft Solaris 2.9, Microsoft Windows 98SE/2000/ME/XP, SuSE Linux 9.x, Red Hat Fedora Core 1, SunSoft Solaris 2.10 |
| Manufacturer Warranty | 1 year warranty |
| General | |
| Printer Type | Workgroup printer - LED - color |
| Width | 25.2 in |
| Depth | 24.5 in |
| Height | 18.5 in |
| Weight | 185.2 lbs |
| Printer | |
| Print Speed | Up to 40 ppm - B/W Up to 36 ppm - color |
| Connectivity Technology | Wired |
| Interface | USB, Ethernet 10/100Base-TX |
| Max Resolution ( B&W ) | 600 dpi x 1200 dpi |
| Max Resolution ( Color ) | 600 dpi x 1200 dpi |
| Duplex Printout | Duplex |
| PostScript Support | Standard |
| Language Simulation | PCL 5C, PostScript 3 |
| Fonts Included | 54 x PCL 5c 136 x PostScript |
| Processor | |
| Processor | PowerPC 800 MHz |
| RAM | |
| RAM Installed ( Max ) | 256 MB / 1 GB (max) |
| Media Handling | |
| Media Type | Envelopes, transparencies, labels, plain paper, business cards, synthetic paper |
| Max Media Size (Custom) | 12.6 in x 18 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A3 (11.7 in x 16.5 in), A6 (4.13 in x 5.83 in), ARCH B (12 in x 18 in), Folio (8.5 in x 13 in), Tabloid Extra (12 in x 18 in), JIS B5 (7.17 in x 10.12 in), JIS B4 (10.12 in x 14.33 in), SRA3 (12.6 in x 17.7 in), Statement (5.5 in x 8.5 in) |
| Media Weight | 64 g/m2 - 270 g/m2 |
| Total Media Capacity | 800 sheets |
| Media Feeder(s) | 1 x autoload - 250 sheets - Tabloid Extra (12 in x 18 in) weight: 64 g/m2 - 270 g/m2 1 x autoload - 550 sheets - Tabloid Extra (12 in x 18 in) weight: 64 g/m2 - 216 g/m2 |
| Max Media Capacity | 3000 sheets |
| Duty Cycle | |
| Monthly Duty Cycle | 150000 pages |
| Networking | |
| Networking | Print server |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | Memory |
| Connections | 1 x Hi-Speed USB 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| Miscellaneous | |
| Compliant Standards | FCC Class A certified, EPA Energy Star, UL 60950, FCC Part 15 |
| Pricing Type | Government |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120 V |
| Frequency Required | 60 Hz |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows NT 4.0, Red Hat Linux 9, HP-UX 11.x, IBM AIX 4.3.3, Novell NetWare 5.x, Apple MacOS 9.x, SunSoft Solaris 2.8, Apple MacOS X 10.2 or later, Microsoft Windows Server 2003, Novell NetWare 6.5, SunSoft Solaris 2.9, Microsoft Windows 98SE/2000/ME/XP, SuSE Linux 9.x, Red Hat Fedora Core 1, SunSoft Solaris 2.10 |
No posts found